Position de la Star [?] | |||||||||||||||||||||
# | Champion | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Ugroth Bolgrot | 100k | 5 | 3 | 3 | 9 | 3 | 0 | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Helmut Wulf | 110k | 6 | 3 | 3 | 8 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fezglitch | 100k | 4 | 7 | 3 | 7 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grashnak Blackhoof | 310k | 6 | 6 | 2 | 8 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grim Ironjaw | 220k | 5 | 4 | 3 | 8 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bomber Dribblesnot | 60k | 6 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Flint Churnblade | 130k | 5 | 3 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fungus the Loon | 80k | 4 | 7 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glart Smashrip Jr. | 210k | 7 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grotty (included in Brick Far'th) | 0k | 6 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lord Borak the Despoiler | 300k | 5 | 5 | 3 | 9 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Max Spleenripper | 130k | 5 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mighty Zug | 260k | 4 | 5 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ripper | 270k | 4 | 6 | 1 | 9 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Setekh | 220k | 6 | 4 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Wilhelm Chaney | 240k | 8 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||
Page 1
Trié par: -played, +name
|